Portfolio showcase · Simplified demo version. This is a cut-down version of the campaign dashboard Conscious Clicks built. Figures are sample campaign benchmarks and the entrants below are invented sample data.
Campaign dashboard
Total entries
30K+
Draw tickets issued, incl. bonus and double-entry days
Cartons sold
8K+
Verified product bought in store and online
Verified entrants
4,200+
Unique customers who entered
Email opt-in rate
84%
Entrants who joined the brand's email list
Receipts audited
5,800+
Receipts and orders checked by the team
Audit status
100%
Share of flagged entries reviewed and cleared
| Entrant | Source | Purchased | Quantity | Entries | Status | |
|---|---|---|---|---|---|---|
| Emma L. | e•••@gmail.com | Supermarket | 02 Sep | 3 cartons | 3 | Approved |
| Liam T. | l•••@outlook.com | Online | 05 Sep | 2 cases (12 cartons) | 24 | Approved |
| Aroha W. | a•••@xtra.co.nz | Supermarket | 06 Sep | 4 cartons | 8 | Approved |
| Sam K. | s•••@gmail.com | Supermarket | 07 Sep | 2 cartons | 4 | Pending |
| Olivia M. | o•••@icloud.com | Online | 08 Sep | 1 case (6 cartons) | 12 | Approved |
| Noah P. | n•••@gmail.com | Supermarket | 09 Sep | 6 cartons | 12 | Rejected |
| Mia R. | m•••@hotmail.com | Supermarket | 10 Sep | 1 carton | 2 | Approved |
| Jack H. | j•••@gmail.com | Online | 12 Sep | 3 cases (18 cartons) | 36 | Pending |
| Isla B. | i•••@yahoo.com | Supermarket | 14 Sep | 2 cartons | 4 | Approved |
| Leo S. | l•••@gmail.com | Supermarket | 17 Sep | 5 cartons | 10 | Approved |
